Welcome to the Research Center—your one-stop destination for essential genealogical tools and information. Here, you’ll find a wealth of resources to guide your family history journey, including detailed cemetery listings, curated links to trusted genealogy websites, member surname queries, and our research policy. Whether you’re searching for ancestors, exploring local heritage, or connecting with fellow researchers, the Research Center provides everything you need to uncover the stories of the past and preserve them for future generations.
The society will take photos of your family gravestones in designated Christian County Cemeteries in digital or printed format. To request photos, complete the Gravestone Photo Project Form.pdf and mail form to Christian County Genealogy Society, P O Box 28, Taylorville, IL 62568 or email us at ccgs28@gmail.com with request.
CCGS MEMBERS are asked to pay a minimum of a non-refundable $15.00 donation for each individual name searched, payable in advance. NON-MEMBERS are asked to pay a minimum of a non-refundable $20.00 donation for each individual name searched, payable in advance. (This includes postage up to 2 ounces) Additional amounts will be requested if needed.
Please indicate in a brief, clear, specific manner the information you are seeking. Please send pedigree/ancestor charts giving the information you have, so that we do not duplicate our work. Your charts will be placed in the family research section for the use of other researchers.
Our holdings available for research include:
Christian County histories: 1880, 1894, 1904, 1918, 1964, 2014.
Morrisonville and Palmer Centennials.
Christian County Plat maps for 1872 1891, 1902, 1911, 1918 and 1924.
Federal census we have are: 1840, 1850, 1860, 1870, 1880 and IL State census for 1855 & 1865
Cemetery readings
Marriage index from 1839 to 1920.
Microfilm:
Newspapers from Taylorville, Pana, Morrisonville and Assumption
Probate records: 1839 - 1886; Letters & Wills: 1849 - 1861 & 1871 - 1919;
Land Deeds 1839 - 1884; Quit Claims 1868 - 1890.
A detailed list of our holdings is available on our Publications page.
Inquiries may be made to CCGS, PO Box 28, Taylorville, IL 62568
Please make checks payable to the Christian County Genealogy Society. Do not send cash.
The links below will direct you to websites with credible and useful information to aid in your hunt for your ancestors.
(Macon Co., IL) | Jacksonville Area Genealogical & Historical Society (Morgan Co., IL) | |
| Mayflower History | National Archives | Illinois State Archives Regional Depository |
Atlas of Historical County Boundaries | Eastman Online Genealogy Newsletter | Cyndi's List - Illinois |
| Family Search | Maps of Illinois (including dates of county formation) | Illinois Newspaper Project |
Hathi Trust Digital Library (previously University of IL Illinois Digital Harvest) | Illinois State Archives (online databases) | LDS Christian County Genealogy |
This Day in History | Christian County on WikiTree |
Christian County Cemeteries on Find A Grave | Graveyards.com (Graveyards of Illinois) | |
Illinois Cemeteries at Cemetery Junction | I Dream of Genealogy (Illinois Cemeteries) | |
A listing of burials for most cemeteries is available at the society's library in Taylorville.
For a map of cemetery locations click here.
Assumption Township: Greenwood, Pleasant View, St. Mary's
Bear Creek Township: Thomas Anderson (aka Traylor/Anderson), Cloyd, St. Joseph (aka Durbin), Harper's Ferry (Palmer), Hawk
Buckhart Township: Bethel, Blueville, Buckhart (Dutch Reform), Edinburg, Goode, New Walnut Hill (aka Universalist), Stokes
Greenwood Township: Antioch, Center Grove, Fairview, Kettelkamp
Johnson Township: Anderson, Clark, Mound Chapel, Rape (destroyed), Simpson/Resler
King Township: Harvel, Morrisonville
Locust Township: Buckeye Prairie, Donner, Durbin, Owaneco
May Township: Fraley, Harris #1, Harris #2, Long/Brushy Branch, Tanner (family), Williams (family)
Mosquito Township: Berea, Hunter, Colewell (family), Darmer (destroyed), Sanders (destroyed), Stafford
Mt. Auburn Township: Furrow (family), Hudson (destroyed), Grove City, Hinkle, Milligan, Mt. Auburn
Pana Township: Calvary, Linwood, Mound, Twin Pines/Pauper
Prairieton Township: Adams-Gordon, Bilyeu, Hays, Jacobs, New Liberty/Campbellite (destroyed), Workman
Ricks Township: St. Maurice
Rosamond Township: Ohlman, Rosamond Grove
South Fork Township: Achenbach (aka German Lutheran or Southfork), Bethany, Finley, Tovey, Ralston
Stonington Township: Mt. Zion, Old Stonington, Ponting
Taylorville Township: Dalby/Hall/Old City, Glen Haven Memorial Gardens, Old Walnut Hill Cemetery (aka. Hanon or Horse Shoe/Horseshoe Prairie), Langley, Leachman (destroyed), Oak Hill, Young/Denton
If you wish to submit a query for publication on this website, send your query to the society at ccgs28 @ gmail.com (remove spaces).
If you have information to share on any name listed below, please contact us at ccgs28 @ gmail.com (remove spaces), and your contact information will be passed along to the person researching that name.
| Adams | Ahalt | Akin | Alexander | Allen | Allsman |
| Alt | Anderson | Anderews | Angel | Angle | Armstrong |
| Ashcraft | Askins | Atterbery | Austin |
| Babbs | Bailey | Baily | Baker | Bald | Baldwin | Ballard | Barbee |
| Barding | Barking | Bartlett | Batchman | Beaman | Beard | Bechtyl | Becker |
| Beckle | Beezley | Behanna | Behke | Bennewitz | Bentley | Berndt | Berry |
| Bertman | Bilyeu | Blackwell | Blakey | Blood | Blouch | Blount/Blunt | Bloxam |
| Boltz | Bolz | Bond | Bonnell | Boswell | Boulding | Bowling | Bowman |
| Boyd | Boyer | Boynton | Bradley | Branch | Brant | Briggs | Brockamp |
| Brockhouse | Brockman | Brookens | Brooks | Brouster | Browatzki | Brownback | Broyles |
| Brumfield | Brunner | Bruns | Buffington | Bullard | Burden | Burdick | Burks |
| Burns | Burris | Burt | Burtle | Busby | Butler | Button | Butts |
Byers |
| Cagle | Callan | Callaway | Calloway | Cameron | Camp | Campbell | Card |
| Carey | Carlock | Carnes | Carney | Carson | Carter | Cartmell | Casey |
| Cassity | Castleman | Catherwood | Cearlock | Cekafetz | Chandler | Choteau | Christianor |
| Clark | Clayton | Clements | Clifton | Cloe | Coates | Coats | Cochran |
| Coen | Coffee | Coffin | Colbrook | Coleman | Coleman-Barham | Colopy | Comerford |
| Compton | Conover | Conrey | Cook | Coons | Copenbarger | Copple | Cormaney |
| Corzine | Council | Cox | Craft | Cramer | Crawford | Cress | Croon |
| Crouch | Crowder | Cullison | Culmer | Culton | Culver | Cunningham | Curry |
Curtain | |||||||
| Daigh | Dain | Dannelly | Dappert | Darby | Darovec | Daugh | Davis |
| Day | Deal | Deban | Debrosse | Deeren | Deery | Demo | Dever |
| Dickerson | Dickey, Salem | Dickson | Dietz | Dilley/Dille | Dimmitt | Dinkens | Dodson |
| Doggett | Donner | Dotson | Douglas | Dow | Dowdy | Drake | Dude |
| Duncan | Dunn | Durbin | Dussart |
| Ealey | Eaton | Eddington | Edwards | Elam | Ellis | Emerson | Engle |
| Estabrook | Ettinger | Eury | Ewing |
| Farley/Fairley | Fedora | Fergason, George & Mary family - especially Julia |
| Ferree | Ferrell | Fesser | File | Finn | Fisher | Fleckenstein | Fleming |
| Foley | Forbes | Forrer | Forrester | Foster | Fountain | Foutch | Fraher |
| Frazier | Freeze | Friedrich | Frydendall | Fulk | Fuller | Funderburg/Funderkirk |
Funderburk | Funk |
| Gaby | Gahagen | Garrett | Garwood | George | Ghirardi | Giebe | Gilliam |
| Glove | Glynn | Good/Goode/Gude/Guth/Gut |
| Goodman | Goodsell | Gorden | Gough | Gowin | Graham | Grammer | Graves |
| Gray | Grear | Green | Greer | Greive | Griffiths | Grimes | |
| Hadsall | Haile/Hails | Halford | Hall | Hall, Erastus | Halley | Hamel | Hancock |
| Hand | Hanon | Harbaugh | Harbert | Hard | Harding | Harfield | Hargis |
| Harmon | Harris | Harrison | Harrold | Hart | Hartel | Hastings | Hatcher |
| Hatfield | Hays, Bernadine Jones | Haywood | Hebel | Hedrick | Heinlein | Hemann |
| Henderson | Hendricks | Hendrickson | Henry | Hensey | Hensley | Herbert | Heriot |
| Herpstreith | Herr | Hewitt | Hicks | Hignight | Hill | Hines | Hinman |
| Hobbs | Hodge | Hoferner | Hogan | Hogge | Holland | Hollier | Holman |
| Holmes | Hopwood | Hostos | Housse | How | Howell | Huddleston | Huffman |
| Huggins | Hughes | Humlong | Hummel | Humphreys | Hunsley | Hunt | Hunter |
| Hupp | Hurelbrink | Husband |
| Impastito | Infield/Enfield | Ivison |
| Jacobs | Jaeger | Jansenn/Jansson | Jeffers | Jehle | Jelliff | Jenkins |
| Jerden | Johnson | Johnston | Jones | Jones, John & Ella | Jones, William E. |
Jordan | Judd |
| Kalb | Kautz | Keiser | Keller | Kelley | Kelso | Kemerer | Kemmerer |
| Kerney | Kessler | Kettelkamp | Kilbourne | Kilkur/Kilker | Killion | Kinder | King |
| Kinsey | Kirby | Kirkpatrick | Kistner/Kestner | Klar | Klinefelter | Klingler | Knope |
| Koch | Kosal | Kozal | Kozel | Krammer | Kretzer | Kistenmacher | Kuznik |
| Lamoureaux | Lancaster | Landers | Lane | Langley | Large | Larkham | Lash |
| Law | Leady | Leban | Lee | Leeper | Lehnen | Leigh | Lemaire |
| Lerevre | Lhomme | Leitze | Likes | Lind | Linn | Linsly | Little |
| Livingston | Locke | Lockhart | Lockridge | Lockwood | Logsdon | Logue | Lohr |
| Long | Longden | Lopossa | Lowe | Lucas | Luzader | Lynch | Lyon |
| Macquet | Maddox | Maher | Maier | Malin | Malson | Manecke | Manley |
| Mann | Mansir/Mansur | MaQuire | Maquirre | Markley | Marksbury |
| Marshall | Martin | Marvel | Mason | Massee/Massey | Masters |
| Mateer | Mathews/Matthews | Mathieu | Matuszyk | Maxwell | May |
| McArdle | McBroom | McClain | McCluskey | McConnell | McCormick | McCullough | McCune |
| McCurdy | McDonald | McDonough | McGee | McGinnis | McGraw | McGuiffe | McGuire |
| McKinney | McKinnon | McLeod | McManus | McShea | McVey | McWard | Meece |
| Meinzer | Melugin | Melvin | Meredith | Meteer | Meyers | Micenheimer | Miller |
| Mimnaugh | Minnis | Miskemen | Mohr | Moholon | Montgomery | Moon | Moore |
| Moores | Morgan | Mose | Moses | Mosher | Moss | Moulds | Molin |
| Mullins | Murphy | Murray/Murry | Murry, Jeremiah | Myers |
| Nagle | Nance | Nancy | Nash | Neil | Neu | Newton |
| Nichols | Noren | Norman | Nowlin | Nye/Nigh |
| Oates | O'Bryan | O'Farrel | Ogden | O'Heren | Oller |
| O'Malley | Ostermeier | Otto | Overly | Owens | |
| Pachl | Page | Parish | Parrill | Parrish | Pate | Patterson | Patton |
| Paul | Payne | Peabody | Pearson | Pedigo | Penn | Peters | Petterson |
| Phelps | Picart | Pigg | Pine | Pistole | Pittman | Plummer | Poe |
| Poffenbarger | Pomeroy | Popovich | Porter | Powel/Powell | |
| Prater | Pratt | Preist | Pruitt | Pryce, Wm. | Purvis |
Quick |
| Rach | Randolph | Rape | Read | Reber | Redfern |
| Reeb | Reed | Rennolds | Rexroad | Rhea | Rhodes/Rhoades |
| Ridgeway | Rigney | Rigsby | Robb | Roberts | Robison |
| Rogers | Rollins | Rosenberger | Rozanski | Runkle | Russell/Russel |
| Sanders | Sanford | Schaefer | Scharth | Schauer | Schick | Schillinger | Schmidt |
| Schuessler | Schultz | Schulz | Schumacher | Schutz | Scott | Seafetz | Sears |
| Sexton | Shafer | Shake | Shanks | Sharp | Sharrock | Shaw | Shell |
| Shivers | Short | Shotton | Shouse | Shultz | Sides | Siehr/Ziehr | Simon |
| Simpson | Sims | Singer | Sinnard | Skaggs | Skinner | Slack | Sloman |
| Smart | Smith | Snider/Snyder | Sockeras | Sooter | Sounders | Sparling | Spath |
| Spencer | Spindel | Spresser | Squier | Stamper | Stanberry | Stancel | Stanley |
| Steel | Stelzriede | Stephens | Stevenson | Steward, William H. | Stewart | Stich | |
| Stickney | Stiff | Stivers | Stolt | Stork | Strablew | Strebel |
| Streiff | Sturgeon | Suhre | Suiter | Summers | Swisher |
| Taylor | Teter | Thorn/Thorne/Thurn | Tilley | Tinsley | Tipsword | Torrence |
| Toubeaux | Trapp | Travis | Traylor | Treat | Tritz/Tretz | Twidwell |
Tyler-Long |
Underhill | Unser |
| Vallbracht | Van Geison | Vansickle | Vaughn | Vedder | Veech | Venters | Vigal |
| Wade | Wagener | Wahburn | Walker | Waller | Wanack | Ward | Wareham |
| Warner, Mary Jane | Washburn | Waterman | Watkins | Watson | Weaver | Webster |
| Wedekind | Weeden | Welton | West (William George | Whipps | Whitaker |
| White | Whitehead | Whitesell | Whittaker | Wichter | Wilcox | Wiley | Wilhelm |
| Wilkinson | Wilks | Willey | Williams | Willingham | Wills/Willis | Wilson | Winters |
| Wolf | Wolfkiel/Wolfkill | Wood | Woodall | Woods | Workman | Wright | Wydler |
Wysong |
| Yeaman | Yohe | Yoho | Young | Younker | Youtsler |
| Zachritz | Zeigelmaier | Ziegler | Zimmerman | Zock |